UPTIME
active
SYSTEM
| Started | server launch timestamp |
| Uptime | tracked by the live dashboard |
| Version | v0.8.x beta |
| Node.js | current runtime |
STATISTICS
| Availability | near real-time |
| Restarts | tracked by service controls |
| Crashes | captured in logs |
| Deployments | triggered by webhook or admin redeploy |
SERVICES
| HTTP API | dashboard, status, logs, admin actions |
| Webhook | authenticated GitHub deploy handler |
| Command handler | modular slash command loader |
| Database | local store and summaries |
RECENT EVENTS
| service started | dashboard and bot booted successfully |
| deployment completed | latest commit synced and restarted |
| webhook received | push event authenticated and processed |
| command metrics updated | slash command usage counters refreshed |